The
Nokia Lumia 1320 comes with a 6" display and bright,
colourful design that really stands out from the crowd, the Nokia
Lumia 1320 makes a statement in any situation.
More screen space means more room for the things you love. Enjoy a wider perspective in your favourite games, videos or apps like HERE LiveSight. It all looks beautiful on the big 6" screen.
For Selfie lovers you can download Nokia Camera to capture great photos and then use the Smart mode to create a sequence of motion, add motion blur effects and more. Or create some magic with innovative photo editing tools like Creative Studio and Cinemagraph.
Download Nokia Storyteller, and automatically organise your photos, Cinemagraphs, videos and more on an interactive HERE map, so you can share all the details of your story on the big screen.
With
SkyDrive, your photos, videos, notes and office docs are available to
you wherever you are. A whopping 7GB free storage space and automatic
sync means you'll never have to worry about losing your stuff.
The Nokia Lumia 1320 is a cost-effective business smartphone with built-in Microsoft Office and great applications like Microsoft Exchange, Office 365 and Lync. And enterprise-level security gives you peace of mind wherever you go.
...
Nokia Lumia 1320 detailed specifications
| General | |
| Release date | October 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.20 x 85.90 x 9.80 |
| Weight (g) | 220.00 |
| Battery capacity (mAh) | 3400 |
| Removable battery | No |
| Colours | Yellow, White, Black, Red |
| SAR value | NA |
| Display | |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 245 |
| Colours | 16M |
| Hardware | |
| Processor | 1.7GHz dual-core |
| Processor make | Qualcomm Snapdragon S4 |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Windows Phone 8 |
| Java support | No |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 2G frequencies supported | GSM 850/ 900/ 1800/ 1900 |
| 3G | Yes |
| 3G frequencies supported | 850, 900, 2100 |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment